Sage Homes
EStar
Home
Click on the floorplans to view them.
Click on the model number to have the printable version.
Series Models Sq. Ft. Bedrooms Baths Retreat/Den option Floorplans
  8212 1493 3 2 Yes 8212
  8217 1932 3 2 No 8217
 
8220-G
1600 3 2 No 8220-G
  8220 1600 3 2 No 8220
  8231 2501 3 to 4 2/2.5 Yes 8231
  8235 2192 3 2.5 Yes 8235
  8238 2564 3 2/2.5 Yes 8238
  8240 1538 3 2 Yes 8240
  8241 1387 3 2 No 8241
  8242 1804 3 2 Yes 8242-1
  8247 2659 3 to 5 2 to 3 Yes 8247--1
  8248 2101 3 to 5 2 to 3.5 Yes 8248
  8249 2761 3 to 4 2/2.5 Yes 8249
  8250 1846 3 2 Yes 8250
  8260 1707 3 2 Yes 8260
  8261 2503 3 to 4 2.5/3 Yes 8261
  8262 1846 3 2 Yes 8262
  8263 1804 3 2 Yes 8263
  8264 1600 4 2 Yes 8264
  8265 1815 3 2 No 8265
  8269 2268 3 2 No 8269
   
      Copyright 2008 - All Rights Reserved SageHomes.org ©
Equal Housing Opportunity NMHA